# AI · Quantum · Photonics Buildout Supply Chain — Public Markets Map

**Snapshot date:** 2026-05-11 · **Coverage:** 182 publicly traded tickers (US-listed including OTC ADRs) · **Financial window:** 5 most recent fiscal years per filer · **Price window:** monthly closes 2021-05 → 2026-04 (+ partial 2026-05)

## Executive summary

This dataset traces every publicly investable link in the chain that turns mined raw materials into deployed AI compute, quantum hardware, and photonic interconnect — covering 2+ steps both upstream (silicon → wafers → gases → mining) and downstream (server → cloud → power → cooling → real estate → construction → recycling).

**Anchor stack (illustrative):** SMCI builds rack-scale AI servers using NVDA GPUs → NVDA chips are fabbed by TSM → TSM uses ASML EUV scanners + AMAT/LRCX/KLAC tools + Shin-Etsu/SUMCO wafers + LIN/APD specialty gases → those gases trace back to FCX copper, MP rare earths, BHP/RIO industrial metals. Downstream: SMCI servers ship to MSFT/META/xAI clusters → housed in DLR/EQIX data centers → powered by CEG/VST/TLN PPAs → cooled by VRT/JCI/MOD → built by PWR/MTZ EPCs → fed by GLW fiber → and ultimately decommissioned by WM/SMSMY.

**Cross-cuts:** Photonics names (COHR, LITE, IPGP, LASR) show up in three places — AI optical interconnect, EUV light sources for ASML, and trapped-ion lasers for quantum (IONQ, HON/Quantinuum). Power & nuclear (CEG, VST, TLN, GEV, OKLO, BWX) are the most leveraged downstream beneficiaries of the AI capex wave. Materials chokepoints (rare earths via MP/LYSDY, neon/helium via LIN/APD/AIQUY, silicon wafers via SHECY/SUOPY) are quietly the most concentrated parts of the chain.

**Known gaps (private / not US-listed):** xAI, OpenAI, Anthropic, Mistral, Groq, Cerebras (AI labs); BlueFors, Oxford Instruments (quantum cryogenics); SK Hynix, Tokyo Electron, Disco (foreign-listed only); Big Law (partnerships).

## Supply chain map (tier flow)

```
Mining/raw materials  →  Gases/chemicals    →  Wafers/substrates
  FCX SCCO MP LYSDY        LIN APD AIQUY          WOLF SHECY SUOPY SOIGY
  UUUU BHP RIO ALB         DD DOW ECL CE IFF      (Coherent COHR also fits)
                                  ↓
                       WFE + EDA + IP
            ASML AMAT LRCX KLAC TER ONTO ENTG ICHR UCTT
            ACMR KLIC AEHR ASMIY BESIY VECO  |  SNPS CDNS ANSS KEYS  |  ARM RMBS
                                  ↓
                       Foundry + Memory + OSAT
              TSM GFS UMC INTC SSNLF  |  MU WDC STX  |  ASX AMKR
                                  ↓
                       AI silicon design
       NVDA AMD AVGO MRVL QCOM ARM MBLY LSCC MPWR ON ADI TXN MCHP MTSI POWI VICR NVTS AOSL
                                  ↓
                       Networking + Photonics
         ANET CSCO JNPR CIEN  |  COHR LITE IPGP LASR POET VECO
                                  ↓
                ┌─────────  AI SERVER BUILDERS  ─────────┐
                │       SMCI  DELL  HPE  LNVGY            │
                └────────────────────────────────────────┘
                                  ↓
                       Hyperscaler / enterprise compute
              MSFT GOOGL AMZN META ORCL AAPL TSLA IBM PLTR
                                  ↓
    Data-center real estate         Power / utilities          Cooling / HVAC
        DLR EQIX IRM                CEG VST TLN NEE ETR        VRT JCI TT MOD AAON
                                    SO DUK D AEP GEV ETN       LII WTS ROK NVT
                                    HUBB SBGSY ABBNY ENS
                                    POWL OKLO SMR NNE BWX
                                    LNG KMI OKE WMB TRGP
                                  ↓
                       Construction / EPC / fiber
          PWR MTZ KBR FLR J ACM EME DY PRIM STRL AGX VMI  |  GLW COMM BEL
                                  ↓
                       AI software / MLOps / security
       PLTR AI SNOW DDOG MDB ESTC NET NOW CRM ADBE SAP CRWD PANW ZS IOT PATH BRZE
                                  ↓
                       Waste / recycling / e-waste
              WM RSG WCN CWST GFL VEOEY SMSMY

Cross-cuts:  COHR  →  ASML lasers + AI optics + quantum lasers
             IPGP/LASR  →  industrial + defense + quantum
             LIN/APD/AIQUY  →  fab gases + helium for dilution refrigerators (quantum)
             MP/LYSDY/UUUU  →  rare-earth magnets in servers + EVs + defense

Quantum stack:  IONQ RGTI QUBT QBTS ARQQ  +  HON IBM GOOG MSFT INTC (diversified)
```

## Per-segment commentary + financial tables

All revenue/net-income figures USD, converted from native at fiscal-year-end FX rates. EPS shown in **native currency per share** (ADR ratios noted in tickers.csv). 5y revenue CAGR computed across the 5 fiscal years on file. 5y price return computed from 2021-05 close to latest close (currency_native).

### Mining & raw materials (7 tickers)

The most upstream public exposure: copper for cabling/transformers, rare earths for magnets in servers & EVs, lithium for grid storage. China dominates rare-earth processing; MP & LYSDY are the only meaningful non-China public players.

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [RIO](https://stockanalysis.com/stocks/rio/) | Rio Tinto plc | $57.64B | $10.25B | 6.08 | -2% | +31% |
| [BHP](https://stockanalysis.com/stocks/bhp/) | BHP Group Ltd | $53.99B | $10.24B | 4.03 | -8% | +21% |
| [FCX](https://stockanalysis.com/stocks/fcx/) | Freeport-McMoRan | $25.91B | $2.20B | 1.52 | +3% | +78% |
| [SCCO](https://stockanalysis.com/stocks/scco/) | Southern Copper | $13.42B | $4.33B | 5.24 | +5% | +219% |
| [MP](https://stockanalysis.com/stocks/mp/) | MP Materials | $224.4M | $-85.9M | -0.50 | -9% | +78% |
| [UUUU](https://stockanalysis.com/stocks/uuuu/) | Energy Fuels | $65.9M | $-85.6M | -0.38 | — | +246% |
| [LYSDY](https://stockanalysis.com/stocks/lysdy/) | Lynas Rare Earths | — | — | — | — | — |

### Specialty gases & chemicals (10 tickers)

Fabs run on industrial gases (LIN/APD/AIQUY) — neon for excimer lasers, ultra-pure H2/N2/O2, helium for cooling. Photoresist + advanced materials from DD/DOW/IFF. Single-source choke points abound (helium-3 for quantum dilution refrigerators).

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [DOW](https://stockanalysis.com/stocks/dow/) | Dow Inc | $39.97B | $-2.62B | -3.70 | -8% | -38% |
| [LIN](https://stockanalysis.com/stocks/lin/) | Linde plc | $33.99B | $6.90B | 14.61 | +2% | +74% |
| [ECL](https://stockanalysis.com/stocks/ecl/) | Ecolab Inc | $16.08B | $2.08B | 7.28 | +6% | +22% |
| [APD](https://stockanalysis.com/stocks/apd/) | Air Products & Chemicals | $12.46B | $2.11B | 9.45 | -0% | +6% |
| [IFF](https://stockanalysis.com/stocks/iff/) | International Flavors & Fragrances | $10.89B | $-361.0M | -1.41 | -2% | -47% |
| [CE](https://stockanalysis.com/stocks/ce/) | Celanese Corp | $9.54B | $-1.17B | -10.64 | +3% | -61% |
| [DD](https://stockanalysis.com/stocks/dd/) | DuPont de Nemours | $6.85B | $-779.0M | -1.86 | -14% | -35% |
| [ALB](https://stockanalysis.com/stocks/alb/) | Albemarle Corp | $1.23B | $416.0M | -5.76 | -15% | +22% |
| [AIQUY](https://stockanalysis.com/stocks/aiquy/) | Air Liquide SA | — | — | — | — | — |
| [AKZOY](https://stockanalysis.com/stocks/akzoy/) | Akzo Nobel NV | — | — | — | — | — |

### Wafer materials & substrates (4 tickers)

Silicon wafers are a Japan duopoly (Shin-Etsu SHECY + SUMCO SUOPY). Soitec (SOIGY) leads SOI for RF/photonics. Wolfspeed (WOLF) is the only public SiC wafer pure-play — restructuring 2025.

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [WOLF](https://stockanalysis.com/stocks/wolf/) | Wolfspeed Inc | $712.5M | $544.2M | -10.91 | +6% | +104% |
| [SHECY](https://stockanalysis.com/stocks/shecy/) | Shin-Etsu Chemical | — | — | — | — | — |
| [SUOPY](https://stockanalysis.com/stocks/suopy/) | SUMCO Corp | — | — | — | — | — |
| [SOIGY](https://stockanalysis.com/stocks/soigy/) | Soitec SA | — | — | — | — | — |

### Wafer fab equipment (WFE) (15 tickers)

ASML's EUV monopoly enables sub-7nm. AMAT/LRCX/KLAC cover deposition/etch/inspection. Hybrid bonding for HBM is BESI (BESIY) + ASMI (ASMIY). Subsystem layer (ICHR/UCTT/ENTG) sits underneath.

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [ASML](https://stockanalysis.com/stocks/asml/) | ASML Holding NV | $34.18B | $10.69B | 27.48 | +13% | +120% |
| [AMAT](https://stockanalysis.com/stocks/amat/) | Applied Materials | $28.21B | $7.84B | 9.77 | +2% | +203% |
| [LRCX](https://stockanalysis.com/stocks/lrcx/) | Lam Research | $21.68B | $6.71B | 5.30 | +6% | +345% |
| [KLAC](https://stockanalysis.com/stocks/klac/) | KLA Corp | $13.10B | $4.67B | 35.33 | +9% | +459% |
| [ENTG](https://stockanalysis.com/stocks/entg/) | Entegris Inc | $3.20B | $236.6M | 1.55 | +9% | +18% |
| [TER](https://stockanalysis.com/stocks/ter/) | Teradyne Inc | $3.19B | $554.0M | 3.47 | -4% | +168% |
| [UCTT](https://stockanalysis.com/stocks/uctt/) | Ultra Clean Holdings | $2.05B | $-181.2M | -4.00 | -1% | +54% |
| [ONTO](https://stockanalysis.com/stocks/onto/) | Onto Innovation | $1.03B | $106.4M | 2.14 | +1% | +281% |
| [ICHR](https://stockanalysis.com/stocks/ichr/) | Ichor Holdings | $947.6M | $-52.8M | -1.54 | -4% | +36% |
| [ACMR](https://stockanalysis.com/stocks/acmr/) | ACM Research | $901.3M | $94.1M | 1.37 | +36% | +85% |
| [KLIC](https://stockanalysis.com/stocks/klic/) | Kulicke & Soffa Industries | $687.6M | $-64.6M | -1.21 | -18% | +60% |
| [VECO](https://stockanalysis.com/stocks/veco/) | Veeco Instruments | $664.3M | $35.4M | 0.59 | +3% | +156% |
| [AEHR](https://stockanalysis.com/stocks/aehr/) | Aehr Test Systems | $45.3M | $-11.4M | -0.38 | -3% | +3404% |
| [ASMIY](https://stockanalysis.com/stocks/asmiy/) | ASM International | — | — | — | — | — |
| [BESIY](https://stockanalysis.com/stocks/besiy/) | BE Semiconductor Industries | — | — | — | — | — |

### EDA, chip IP, test & measurement (6 tickers)

Chip design impossible without SNPS/CDNS tools + ARM cores. ANSS being absorbed by SNPS. KEYS + TER provide RF and ATE test instruments.

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [SNPS](https://stockanalysis.com/stocks/snps/) | Synopsys Inc | $8.01B | $1.10B | 6.44 | +15% | +86% |
| [KEYS](https://stockanalysis.com/stocks/keys/) | Keysight Technologies | $5.68B | $981.0M | 5.55 | +1% | +134% |
| [CDNS](https://stockanalysis.com/stocks/cdns/) | Cadence Design Systems | $5.30B | $1.11B | 4.06 | +15% | +162% |
| [ARM](https://stockanalysis.com/stocks/arm/) | ARM Holdings PLC | $4.92B | $904.0M | 0.85 | +16% | +322% |
| [ANSS](https://stockanalysis.com/stocks/anss/) | Ansys Inc | $2.54B | $575.7M | 6.55 | — | +10% |
| [RMBS](https://stockanalysis.com/stocks/rmbs/) | Rambus Inc | $707.6M | $230.5M | 2.11 | +21% | +449% |

### Foundry & OSAT (5 tickers)

TSM ~62% of foundry; GFS/UMC mature nodes; INTC pivoting to external foundry. OSAT (ASX/AMKR) does the back-end packaging — increasingly value-additive with CoWoS/advanced packaging.

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [TSM](https://stockanalysis.com/stocks/tsm/) | Taiwan Semiconductor Manufacturing | $117.28B | $52.27B | 10.08 | +20% | +231% |
| [ASX](https://stockanalysis.com/stocks/asx/) | ASE Technology Holding | $19.87B | $1.23B | 0.54 | -1% | +326% |
| [UMC](https://stockanalysis.com/stocks/umc/) | United Microelectronics | $7.31B | $1.24B | 0.50 | -1% | +70% |
| [GFS](https://stockanalysis.com/stocks/gfs/) | GlobalFoundries | $6.79B | $885.0M | 1.59 | +1% | +4% |
| [AMKR](https://stockanalysis.com/stocks/amkr/) | Amkor Technology | $6.71B | $373.9M | 1.50 | +2% | +210% |

### Memory & storage (4 tickers)

HBM is the new gold: MU + Samsung (SSNLF) + SK Hynix (KRX-only) supply NVDA. WDC split off SanDisk (now SDDXD) in 2025. STX rides HAMR upgrade cycle for hyperscaler nearline.

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [SSNLF](https://stockanalysis.com/stocks/ssnlf/) | Samsung Electronics Co Ltd | $227.85B | $30.23B | 4.51 | -1% | — |
| [MU](https://stockanalysis.com/stocks/mu/) | Micron Technology | $58.12B | $24.11B | 21.39 | +17% | +802% |
| [WDC](https://stockanalysis.com/stocks/wdc/) | Western Digital | $11.78B | $6.51B | 16.67 | -11% | +587% |
| [STX](https://stockanalysis.com/stocks/stx/) | Seagate Technology | $11.01B | $2.38B | 10.54 | -1% | +820% |

### AI chip design + adjacent semis (18 tickers)

NVDA's ~90% AI training GPU share + AMD MI300/350 + AVGO/MRVL custom AI ASICs for hyperscalers. Power-management long tail (MPWR/VICR/NVTS/MPWR) is the most NVDA-coupled.

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [NVDA](https://stockanalysis.com/stocks/nvda/) | NVIDIA Corp | $215.94B | $120.07B | 4.90 | +68% | +1004% |
| [INTC](https://stockanalysis.com/stocks/intc/) | Intel Corp | $52.85B | $-267.0M | -0.06 | -10% | +115% |
| [QCOM](https://stockanalysis.com/stocks/qcom/) | Qualcomm Inc | $44.28B | $5.54B | 5.01 | +7% | +47% |
| [AMD](https://stockanalysis.com/stocks/amd/) | Advanced Micro Devices | $34.64B | $4.33B | 2.67 | +20% | +377% |
| [TXN](https://stockanalysis.com/stocks/txn/) | Texas Instruments | $17.68B | $5.00B | 5.45 | -1% | +53% |
| [ADI](https://stockanalysis.com/stocks/adi/) | Analog Devices | $11.76B | $2.71B | 5.47 | -1% | +144% |
| [ON](https://stockanalysis.com/stocks/on/) | ON Semiconductor | $6.00B | $121.0M | 0.29 | -3% | +172% |
| [MCHP](https://stockanalysis.com/stocks/mchp/) | Microchip Technology | $4.71B | $118.8M | 0.22 | -9% | +30% |
| [MPWR](https://stockanalysis.com/stocks/mpwr/) | Monolithic Power Systems | $2.79B | $621.5M | 12.86 | +23% | +328% |
| [MBLY](https://stockanalysis.com/stocks/mbly/) | Mobileye Global | $1.89B | $-392.0M | -0.48 | +8% | -68% |
| [ALAB](https://stockanalysis.com/stocks/alab/) | Astera Labs Inc | $852.5M | $219.1M | 1.22 | +120% | +141% |
| [AOSL](https://stockanalysis.com/stocks/aosl/) | Alpha & Omega Semi | $696.2M | $-19.2M | -3.30 | +1% | +24% |
| [LSCC](https://stockanalysis.com/stocks/lscc/) | Lattice Semiconductor | $574.0M | $19.9M | 0.14 | -3% | +123% |
| [POWI](https://stockanalysis.com/stocks/powi/) | Power Integrations | $443.5M | $22.1M | 0.39 | -11% | -14% |
| [CRDO](https://stockanalysis.com/stocks/crdo/) | Credo Technology Group | $436.8M | $52.2M | 0.29 | +60% | +1075% |
| [VICR](https://stockanalysis.com/stocks/vicr/) | Vicor Corp | $407.7M | $118.6M | 2.61 | +3% | +177% |
| [OUST](https://stockanalysis.com/stocks/oust/) | Ouster Inc | $169.4M | $-60.4M | -1.07 | +50% | -78% |
| [NVTS](https://stockanalysis.com/stocks/nvts/) | Navitas Semiconductor | $45.9M | $-118.1M | -0.57 | +18% | +94% |

### Networking & photonics (12 tickers)

AI fabrics (ANET, AVGO/MRVL/CSCO silicon) + optical interconnect (COHR/LITE) + lasers (IPGP/LASR/COHR). Photonics shows up here, in EUV light sources, and in trapped-ion quantum.

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [AVGO](https://stockanalysis.com/stocks/avgo/) | Broadcom Inc | $68.28B | $24.97B | 5.12 | +20% | +779% |
| [CSCO](https://stockanalysis.com/stocks/csco/) | Cisco Systems | $59.05B | $11.08B | 2.85 | +3% | +87% |
| [ANET](https://stockanalysis.com/stocks/anet/) | Arista Networks | $9.01B | $3.51B | 2.75 | +32% | +529% |
| [MRVL](https://stockanalysis.com/stocks/mrvl/) | Marvell Technology | $8.20B | $2.67B | 3.07 | +16% | +182% |
| [COHR](https://stockanalysis.com/stocks/cohr/) | Coherent Corp | $5.81B | $-80.6M | -0.52 | +17% | +415% |
| [CIEN](https://stockanalysis.com/stocks/cien/) | Ciena Corp | $5.12B | $229.1M | 1.57 | +9% | +915% |
| [JNPR](https://stockanalysis.com/stocks/jnpr/) | Juniper Networks | $5.07B | $287.9M | 0.86 | — | +60% |
| [LITE](https://stockanalysis.com/stocks/lite/) | Lumentum Holdings | $2.49B | $438.2M | 5.40 | +10% | +1110% |
| [MTSI](https://stockanalysis.com/stocks/mtsi/) | MACOM Technology Solutions | $1.07B | $176.8M | 2.31 | +12% | +466% |
| [IPGP](https://stockanalysis.com/stocks/ipgp/) | IPG Photonics | $1.00B | $31.1M | 0.73 | -9% | -51% |
| [LASR](https://stockanalysis.com/stocks/lasr/) | nLIGHT Inc | $261.3M | $-23.5M | -0.47 | -1% | +131% |
| [POET](https://stockanalysis.com/stocks/poet/) | POET Technologies | $1.1M | $-63.0M | -0.68 | +50% | +19% |

### AI server builders (4 tickers)

Where it all ends up: SMCI/DELL/HPE/LNVGY assemble the rack-scale GPU clusters. Margins thin; volume is everything.

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [DELL](https://stockanalysis.com/stocks/dell/) | Dell Technologies | $113.54B | $5.94B | 8.68 | +3% | +373% |
| [HPE](https://stockanalysis.com/stocks/hpe/) | Hewlett Packard Enterprise | $35.74B | $-234.0M | -0.19 | +6% | +107% |
| [SMCI](https://stockanalysis.com/stocks/smci/) | Super Micro Computer | $33.70B | $1.25B | 1.89 | +60% | +832% |
| [LNVGY](https://stockanalysis.com/stocks/lnvgy/) | Lenovo Group Ltd | — | — | — | — | — |

### Hyperscalers & end-users (11 tickers)

The buyers: MSFT/META/AMZN/GOOG dominate. ORCL/TSLA/AAPL/IBM/PLTR are large but distant followers. xAI/OpenAI/Anthropic are private; closest proxy is MSFT (OpenAI investor).

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [AMZN](https://stockanalysis.com/stocks/amzn/) | Amazon.com Inc | $716.92B | $77.67B | 7.17 | +11% | +55% |
| [AAPL](https://stockanalysis.com/stocks/aapl/) | Apple Inc | $451.44B | $122.58B | 8.27 | +3% | +115% |
| [GOOGL](https://stockanalysis.com/stocks/googl/) | Alphabet Inc | $402.84B | $132.17B | 10.82 | +12% | +217% |
| [MSFT](https://stockanalysis.com/stocks/msft/) | Microsoft Corp | $318.27B | $125.22B | 16.80 | +13% | +51% |
| [META](https://stockanalysis.com/stocks/meta/) | Meta Platforms Inc | $200.97B | $60.46B | 23.49 | +14% | +73% |
| [TSLA](https://stockanalysis.com/stocks/tsla/) | Tesla Inc | $94.83B | $3.79B | 1.08 | +15% | +91% |
| [IBM](https://stockanalysis.com/stocks/ibm/) | International Business Machines | $67.53B | $10.59B | 11.17 | +4% | +50% |
| [ORCL](https://stockanalysis.com/stocks/orcl/) | Oracle Corp | $64.08B | $16.19B | 5.57 | +11% | +140% |
| [CRWV](https://stockanalysis.com/stocks/crwv/) | CoreWeave Inc | $5.13B | $-1.20B | -2.81 | +587% | +161% |
| [BTDR](https://stockanalysis.com/stocks/btdr/) | Bitdeer Technologies Group | $620.3M | $65.6M | -1.43 | +12% | +30% |
| [IREN](https://stockanalysis.com/stocks/iren/) | IREN Limited | $501.0M | $86.9M | 0.39 | +104% | +250% |

### AI software, MLOps & security (19 tickers)

Software layer riding inferencing demand: PLTR (highest growth), SNOW/MDB/DDOG (data + observability), CRWD/PANW/ZS (security for AI workloads).

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [CRM](https://stockanalysis.com/stocks/crm/) | Salesforce Inc | $41.52B | $7.46B | 7.80 | +12% | -30% |
| [SAP](https://stockanalysis.com/stocks/sap/) | SAP SE | $38.50B | $7.49B | 6.38 | +6% | +19% |
| [ADBE](https://stockanalysis.com/stocks/adbe/) | Adobe Inc | $24.45B | $7.21B | 17.17 | +9% | -59% |
| [NOW](https://stockanalysis.com/stocks/now/) | ServiceNow Inc | $13.28B | $1.75B | 1.67 | +23% | -19% |
| [PANW](https://stockanalysis.com/stocks/panw/) | Palo Alto Networks | $9.89B | $1.28B | 1.81 | +16% | +249% |
| [CRWD](https://stockanalysis.com/stocks/crwd/) | CrowdStrike Holdings | $4.81B | $-162.5M | -0.65 | +35% | +117% |
| [SNOW](https://stockanalysis.com/stocks/snow/) | Snowflake Inc | $4.68B | $-1.33B | -3.95 | +40% | -37% |
| [PLTR](https://stockanalysis.com/stocks/pltr/) | Palantir Technologies | $4.47B | $1.63B | 0.63 | +31% | +416% |
| [DDOG](https://stockanalysis.com/stocks/ddog/) | Datadog Inc | $3.43B | $107.7M | 0.31 | +35% | +92% |
| [ZS](https://stockanalysis.com/stocks/zs/) | Zscaler Inc | $3.00B | $-66.9M | -0.42 | +29% | -32% |
| [MDB](https://stockanalysis.com/stocks/mdb/) | MongoDB Inc | $2.46B | $-71.2M | -0.88 | +30% | -15% |
| [NET](https://stockanalysis.com/stocks/net/) | Cloudflare Inc | $2.17B | $-102.3M | -0.29 | +35% | +76% |
| [ESTC](https://stockanalysis.com/stocks/estc/) | Elastic NV | $1.68B | $-84.5M | -0.80 | +18% | -66% |
| [IOT](https://stockanalysis.com/stocks/iot/) | Samsara Inc | $1.62B | $-9.1M | -0.02 | +39% | +55% |
| [PATH](https://stockanalysis.com/stocks/path/) | UiPath Inc | $1.61B | $282.3M | 0.52 | +16% | -85% |
| [TEM](https://stockanalysis.com/stocks/tem/) | Tempus AI Inc | $1.27B | $-245.0M | -1.41 | +49% | +8% |
| [BRZE](https://stockanalysis.com/stocks/brze/) | Braze Inc | $738.2M | $-131.3M | -1.22 | +33% | -75% |
| [AI](https://stockanalysis.com/stocks/ai/) | C3.ai Inc | $307.4M | $-434.5M | -3.16 | +5% | -86% |
| [APLD](https://stockanalysis.com/stocks/apld/) | Applied Digital Corp | $144.2M | $-233.7M | -1.16 | +156% | +75% |

### Data-center REITs (4 tickers)

Capacity is the bottleneck. DLR + EQIX dominate. IRM moving fast into data-center build.

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [EQIX](https://stockanalysis.com/stocks/eqix/) | Equinix Inc | $9.22B | $1.35B | 13.76 | +9% | +35% |
| [IRM](https://stockanalysis.com/stocks/irm/) | Iron Mountain Inc | $6.90B | $144.6M | 0.49 | +11% | +198% |
| [DLR](https://stockanalysis.com/stocks/dlr/) | Digital Realty Trust | $6.11B | $1.27B | 3.58 | +8% | +30% |
| [FLNC](https://stockanalysis.com/stocks/flnc/) | Fluence Energy Inc | $2.26B | $-48.3M | -0.37 | +35% | -33% |

### Power & electrical equipment (10 tickers)

Grid + UPS + transformers + switchgear. GEV (just-spun-off) the biggest. VRT/ETN/ENS/HUBB are NVDA-coupled.

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [SBGSY](https://stockanalysis.com/stocks/sbgsy/) | Schneider Electric SE | $42.01B | $4.36B | 7.67 | +6% | — |
| [GEV](https://stockanalysis.com/stocks/gev/) | GE Vernova | $38.07B | $4.88B | 17.69 | +4% | +597% |
| [ABBNY](https://stockanalysis.com/stocks/abbny/) | ABB Ltd | $33.22B | $4.73B | 2.59 | +4% | — |
| [ETN](https://stockanalysis.com/stocks/etn/) | Eaton Corp | $27.45B | $4.09B | 10.45 | +9% | +171% |
| [VRT](https://stockanalysis.com/stocks/vrt/) | Vertiv Holdings | $10.23B | $1.33B | 3.41 | +20% | +1245% |
| [ROK](https://stockanalysis.com/stocks/rok/) | Rockwell Automation | $8.80B | $1.01B | 9.62 | +3% | +59% |
| [HUBB](https://stockanalysis.com/stocks/hubb/) | Hubbell Inc | $5.84B | $887.0M | 16.54 | +9% | +160% |
| [NVT](https://stockanalysis.com/stocks/nvt/) | nVent Electric plc | $3.89B | $710.2M | 4.31 | +12% | +447% |
| [ENS](https://stockanalysis.com/stocks/ens/) | EnerSys | $3.74B | $312.8M | 8.07 | +3% | +138% |
| [POWL](https://stockanalysis.com/stocks/powl/) | Powell Industries | $1.10B | $180.8M | 4.95 | +24% | +2886% |

### Utilities / IPP / SMR / nuclear (13 tickers)

Power generation is the AI build-out's bottleneck. CEG/VST/TLN signing 10-20yr nuclear PPAs with hyperscalers. SMR pure-plays OKLO/SMR/NNE pre-revenue but speculative. BWX fuels everything.

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [DUK](https://stockanalysis.com/stocks/duk/) | Duke Energy | $32.24B | $4.91B | 6.31 | +7% | +27% |
| [SO](https://stockanalysis.com/stocks/so/) | Southern Co | $29.55B | $4.34B | 3.92 | +6% | +54% |
| [NEE](https://stockanalysis.com/stocks/nee/) | NextEra Energy | $27.41B | $6.83B | 3.30 | +13% | +29% |
| [CEG](https://stockanalysis.com/stocks/ceg/) | Constellation Energy | $25.53B | $2.32B | 7.40 | +7% | +539% |
| [AEP](https://stockanalysis.com/stocks/aep/) | American Electric Power | $21.88B | $3.58B | 6.62 | +7% | +56% |
| [VST](https://stockanalysis.com/stocks/vst/) | Vistra Corp | $17.74B | $752.0M | 2.18 | +10% | +692% |
| [D](https://stockanalysis.com/stocks/d/) | Dominion Energy | $16.51B | $3.00B | 3.45 | +10% | -14% |
| [ETR](https://stockanalysis.com/stocks/etr/) | Entergy Corp | $12.95B | $1.76B | 3.91 | +2% | +127% |
| [BWXT](https://stockanalysis.com/stocks/bwxt/) | BWX Technologies | $3.20B | $328.9M | 3.58 | +11% | -25% |
| [TLN](https://stockanalysis.com/stocks/tln/) | Talen Energy | $2.58B | $-219.0M | -4.79 | +29% | +591% |
| [SMR](https://stockanalysis.com/stocks/smr/) | NuScale Power | $31.5M | $-355.8M | -2.17 | +82% | +20% |
| [OKLO](https://stockanalysis.com/stocks/oklo/) | Oklo Inc | — | $-105.7M | -0.72 | — | +649% |
| [NNE](https://stockanalysis.com/stocks/nne/) | Nano Nuclear Energy | — | $-43.5M | -1.08 | — | +16% |

### Gas / LNG midstream (5 tickers)

Gas turbines power most new data-center additions. LNG/KMI/OKE/WMB/TRGP are the fuel-delivery layer.

| Ticker | Name | Rev (FY-latest) | Net inc | EPS | 5y Rev CAGR | 5y px return |
| --- | --- | --- | --- | --- | --- | --- |
| [OKE](https://stockanalysis.com/stocks/oke/) | ONEOK Inc | $33.63B | $3.39B | 5.42 | +19% | +59% |
| [LNG](https://stockanalysis.com/stocks/lng/) | Cheniere Energy | $19.98B | $5.33B | 24.13 | +6% | +182% |
